Index of /_vti_pvt

 NameLast modifiedSizeDescription

 Parent Directory   -  
 access.cnf 2018-04-16 09:33 135  
 botinfs.cnf 2018-04-16 09:33 146  
 bots.cnf 2018-04-16 09:33 323  
 deptodoc.btr 2018-04-16 09:33 5.6K 
 docevent.btr 2018-04-16 09:33 344  
 frontpg.lck 2018-04-16 09:33 0  
 doctodep.btr 2018-04-16 09:33 181K 
 linkinfo.btr 2018-04-16 09:33 74K 
 service.cnf 2018-04-16 09:33 2.0K 
 service.lck 2018-04-16 09:33 0  
 services.cnf 2018-04-16 09:33 3  
 structure.cnf 2018-04-16 09:33 177  
 svcacl.cnf 2018-04-16 09:33 66  
 uniqperm.cnf 2018-04-16 09:33 0  
 usage.lck 2018-04-16 09:33 0  
 writeto.cnf 2018-04-16 09:33 25  
 _vti_cnf.log 2018-04-16 09:33 0  
 _x_browsers.xml 2018-04-16 09:33 15K 
 _x_domains.xml 2018-04-16 09:33 13K 
 _x_pagehits.xml 2018-04-16 09:33 14K 
 _x_systems.xml 2018-04-16 09:33 15K 
 _x_todo.htm 2018-04-16 09:33 555  
 _x_todoh.htm 2018-04-16 09:33 557  
 _x_users.xml 2018-04-16 09:33 645  
 _vti_cnf/ 2018-04-16 09:33 -  
 Sectors.css 2018-05-23 16:28 40K